當(dāng)前位置:首頁 > 產(chǎn)品中心 > 德國BURKERT電磁閥 > BURKERT電磁閥 > -BURKERT黃銅電磁閥
簡要描述:BURKERT黃銅電磁閥,銷售德寶德黃銅電磁閥1) Pressure data [PSI]: Overpressure with respect toatmospheric pressure2) PWM pulse-width modulation3) Characteristic data of control behaviour depends onprocess c
產(chǎn)品分類
Product classification相關(guān)文章
RELATED ARTICLES詳細(xì)介紹
BURKERT黃銅電磁閥,銷售德寶德黃銅電磁閥
by internal current regulation
• Simple zero and span settings
• Ramp function to dampen fast status
changes
1) Pressure data [PSI]: Overpressure with respect to
atmospheric pressure
2) PWM pulse-width modulation
3) Characteristic data of control behaviour depends on
process conditions
Valve control takes place through the control
electronics of Type 8605, which converts an
analogue input signal into a PWM signal2).
Further, functional features of the Type 8605
electronic control unit:
• Temperature compensation for coil heating
BURKERT黃銅電磁閥,銷售德寶德黃銅電磁閥
G 1/4 3.0 0.28 0-30 0-25 178 295 178 296 178 297
4.0 0.54 0-12 0-16 178 299 178 300 178 301
5.0 0.73 0-6 0-10 178 303 178 304 178 305
6.0 0.95 0-3 0-6 178 307 178 308 178 309
G 3/8 3.0 0.28 0-30 0-25 178 311 178 312 178 313
4.0 0.54 0-12 0-16 178 315 178 316 178 317
5.0 0.73 0-6 0-10 178 319 178 320 178 321
6.0 0.95 0-3 0-6 178 323 178 324 178 325
8.0 1.6 0-1 0-3 178 327 178 328 178 329
G 1/2 6.0 0.95 0-3 0-6 178 331 178 332 178 333
8.0 1.6 0-1 0-3 178 335 178 336 178 337
G 1/4 3.0 0.28 0-30 0-25 178 239 178 240 178 241
4.0 0.54 0-12 0-16 178 243 178 244 178 245
5.0 0.73 0-6 0-10 178 247 178 248 178 249
6.0 0.95 0-3 0-6 178 251 178 252 178 253
G 3/8 3.0 0.28 0-30 0-25 178 255 178 256 178 257
4.0 0.54 0-12 0-16 178 259 178 260 178 261
5.0 0.73 0-6 0-10 178 263 178 264 178 265
6.0 0.95 0-3 0-6 178 267 178 268 178 269
,銷售德寶德黃銅電磁閥
產(chǎn)品咨詢
全國統(tǒng)一服務(wù)電話
021-39526589電子郵箱:[email protected]
公司地址:上海嘉定嘉涌路99弄6號713